Helena Senators Pitching Statistics
* Statistics based on regular season games only
** All Helena Senators historical statistics compiled by Curt Synness of the HelenaIR
Strikeouts (Game)
| Player | Year | Strikeouts | Info |
| Rande Muffick | 1976 | 20 | (11 inn) |
| Ken Schneider | 1952 | 19 | |
| Ken Schneider | 1952 | 19 | (10 inn) |
| Ken Schneider | 1952 | 18 | |
| Bob Winfield | 1970 | 18 | |
| Ron Roth | 1977 | 18 | |
| Larry Schneider | 1950 | 17 | |
| Ken Leland | 1957 | 17 | |
| Jeff Tuss | 1987 | 17 | |
| Billy Smith | 1946 | 17 | |
| Bob Lightbody | 1949 | 16 | |
| Larry Schneider | 1950 | 16 | (12 inn) |
| Ken Schneider | 1950 | 16 | |
| Jeff Condon | 1954 | 16 | |
| Terry Screnar | 1956 | 16 | |
| Chuck Thomas | 1957 | 16 | |
| Ray Brekke | 1982 | 16 | |
| Jeff Tuss | 1987 | 16 | |
| Kanky Smith | 1942 | 15 | |
| Dennis Rickert | 1963 | 15 | |
| Rande Muffick | 1976 | 15 | |
| Jeff Tuss | 1987 | 15 | |
| Chris Keim | 1987 | 15 | (7 inn) |
| Bobby Lee | 1987 | 15 | |
| Jeff Tuss | 1988 | 15 | (11 inn) |
Strikeouts (Season)
| Player | Year | Strikeouts |
| Rande Muffick | 1976 | 170 |
| Ken Schneider | 1952 | 140 |
| Ron Roth | 1977 | 140 |
| Vic Kelley | 1972 | 128 |
| Chris Keim | 1987 | 127 |
| Vic Kelley | 1973 | 126 |
| Rod Luck | 1966 | 124 |
| Frank Martello | 1963 | 123 |
| Earl Hanson | 1964 | 122 |
| Paul Hopkins | 1970 | 120 |
| Ray Brekke | 1982 | 120 |
| Mike Mulcahy | 1983 | 118 |
| Steve Bennett | 1995 | 118 |
| Jeff Tuss | 1987 | 113 |
| Larry Schneider | 1950 | 111 |
Earned Run Average (ERA)
| Player | Year | ERA |
| Rande Muffick | 1976 | 1.15 |
| Jeff Tuss | 1987 | 1.44 |
| Earl Hanson | 1964 | 1.56 |
| Rod Luck | 1966 | 1.61 |
| Tim Harris | 1972 | 1.71 |
| BJ Underkofler | 2004 | 1.75 |
| Ernie Hanson | 1963 | 1.80 |
| Steve Bennett | 1995 | 1.80 |
| Jerry Rickman | 1968 | 1.83 |
| Vic Kelley | 1972 | 1.85 |
| Brad Luck | 1970 | 1.94 |
| Rande Muffick | 1975 | 1.99 |
| Quinn LeSage | 2003 | 1.99 |
| Vic Kelley | 1971 | 2.07 |
| Josh Underkofler | 2006 | 2.07 |
| Mike Hinman | 1979 | 2.17 |
| Chris Keim | 1987 | 2.27 |
No Hitters
| Player | Year | Notes |
| Bob O'Connell | 1937 | |
| Chuck Thomas | 1957 | |
| Brad Luck | 1969 | |
| Tim Harris | 1972 | (7 innings perfect game) |
| Rande Muffick | 1976 | (11 innings no decision) |
| Mike Gillespie | 1978 | (7 innings) |
| Ryan Spotorno | 1988 | |
Wins
| Player | Year | Record |
| Tanner Swanby | 2003 | 12-1 |
| Quinn LeSage | 2003 | 12-1 |
| Brad Luck | 1970 | 12-2 |
| Jeff Tuss | 1987 | 12-2 |
| Chris Keim | 1987 | 12-3 |
| Vic Kelley | 1972 | 11-1 |
| Bill Chambers | 1972 | 11-2 |
| Ron Roth | 1977 | 11-4 |
| Frank Martello | 1963 | 11-5 |
| Randy Willimas | 1978 | 11-6 |
| Jeff Condon | 1954 | 10-2 |
| Tanner Swanby | 2002 | 10-2 |
| Ray Brekke | 1982 | 10-3 |
| Rod Luck | 1966 | 10-7 |
| Patrick Morgan | 2009 | 9-1 |
| Ken Schneider | 1950 | 9-2 |
| Bill Haslip | 1952 | 9-2 |
| Dave Gomez | 1993 | 9-2 |
| Louis Corpas | 2001 | 9-2 |
| Cole Whitmoyer | 2004 | 9-3 |
| Earl Hanson | 1964 | 9-4 |
| Jason Grovom | 1993 | 9-5 |
| Cullen Gilbreath | 2000 | 9-5 |
| Ron Roth | 1976 | 9-6 |
Winning Percentage
| Player | Year | Record | Percentage |
| Hunter Day | 2009 | 8-0 | 1.000 |
| Brian Knight | 1993 | 4-0 | 1.000 |
| Kasey Halcro | 2004 | 4-0 | 1.000 |
| Tanner Swanby | 2003 | 12-1 | 0.932 |
| Quinn LeSage | 2003 | 12-1 | 0.932 |
| Vic Kelley | 1972 | 11-1 | 0.917 |
| Patrick Morgan | 2009 | 9-1 | 0.900 |
| Tim Harris | 1972 | 8-1 | 0.888 |
| Bud Carbis | 1954 | 7-1 | 0.875 |
| Jeff Tuss | 1988 | 7-1 | 0.875 |
| Brad Luck | 1970 | 12-2 | 0.857 |
| Jeff Tuss | 1987 | 12-2 | 0.857 |
| Vic Kelley | 1971 | 6-1 | 0.857 |
| Bill Chambers | 1972 | 11-2 | 0.846 |
| Jeff Condon | 1954 | 10-2 | 0.833 |
| Tanner Swanby | 2002 | 10-2 | 0.833 |
| Ken Schneider | 1950 | 9-2 | 0.820 |
| Bill Haslip | 1952 | 9-2 | 0.820 |
| Dave Gomez | 1993 | 9-2 | 0.820 |
| Louis Corpas | 2001 | 9-2 | 0.820 |
One Hitters
* incomplete works in progress
| Player | Year | Notes |
| Bob Lightbody | 1949 | |
| Larry Schneider | 1950 | |
| Ken Schneider | 1951 | |
| Terry Screnar | 1956 | |
| Ken Leland | 1959 | |
| Frank Martello | 1963 | |
| Earl Hanson | 1964 | |
| Rande Muffick | 1976 | (twice) |
| Jeff Tuss | 1988 | (7 innings) |
| Seth O'Connell | 2001 | (7 innings) |
| Seth O'Connell | 2002 | (7 innings) |
Shutouts
* incomplete works in progress
| Player | Year | Shutouts |
| Mike Gillespie | 1978 | 4 |
| Rande Muffick | 1976 | 3 |
| Bud Carbis | 1954 | 2 |
| Norm Gray | 1955 | 2 |
| Terry Screnar | 1956 | 2 |
| Earl Hanson | 1964 | 2 |
| Rich Cainan | 1970-71 | 2 |
| Bill Chambers | 1972 | 2 |
| Jeff Tuss | 1987 | 2 |