2012 Battle Of Omaha
Bracket Information for the 2012 Battle Of Omaha.
Our Web page updated to include small changes made on 5/20 to Bracket Schedule sent to coaches. One different team and changes to some starting times.
Battle Of Omaha Merchandise Order Form #1
Battle Of Omaha Merchandise Order Form #2
The Senators are listed on the bracket as “#5 Montana”
| 2012 Battle of Omaha | |||
|---|---|---|---|
| 19U - June 21-25 | |||
| ---------- | |||
| Omaha Burke | Omaha Skutt | Omaha Central | Omaha North |
| 2. Hitclub/Slammers | 2. Louisiana | 2. Houston Hurricanes | 2. Altlanta Rebels |
| 3. North Carolina | 3. Chaparral | 3. Air Academy | 3. St. Louis |
| 4. Watertown | 4. Dickinson Roughriders | 4. West Fargo | 4. Emporia KS |
| 5. Jefferson city | 5. Shawnee Mission East | 5. Hillcrest MO | 5. East Grand Forks |
| 6. B East | 6. Valparaiso | 6. Topeka stars | 6. B. West |
| ---------- | |||
| Papillion | Omaha Bryan | Omaha Benson | Omaha Northwest |
| 2. Tiger BB | 2. Salina Falcons | 2. Amarillo Outlaws | 2. Arkansas Black Sox |
| 3. Oklahoma city | 3. Castle View | 3. New Mexico | 3. Longmont Twins |
| 4. St. Joe's | 4. Rapid City | 4. O'Fallon | 4. Branson MO |
| 5. Post 265 IN | 5. Onieda IL | 5. Hays KS | 5. Montana |
| 6. Alliance NE | 6. Florida Rays | 6. Millard Sox Gold | 6. Lincoln Pius |
| ---------- | |||
| H = Host | |||
| All sites but Papillion | |||
| Thursday 21st | Friday 22nd | Saturday 23rd | |
| 8am | 2 vs. 3 | 5 vs. 3 | H vs. 2 |
| 10:30 AM | 3 vs. 4 | 3 vs. H | 2 vs. 5 |
| 1pm | 5 vs. H | 6 vs. 2 | 5 vs. 4 |
| 3:30pm | 6 vs. 5 | 2 vs. 4 | 4 vs. 6 |
| 6pm | H vs. 6 | 4 vs. H | 6 vs. 3 |
| ---------- | |||
| Papillion will use two sites with 5 minutes of each other. Their schedule is below | |||
| @ Papillion | Thursday 21st | Friday 22nd | Saturday 23rd |
| 9am | 5 vs. H | 6 vs. 2 | H vs. 2 |
| 11:30am | 6 vs. 5 | 2 vs. 4 | 2 vs. 5 |
| 2pm | H vs. 6 | 4 vs. H | 5 vs. 4 |
| @ Papio Bay | |||
| 9am | 2 vs. 3 | H vs. 3 | 4 vs. 6 |
| 11:30am | 3 vs. 4 | 3 vs. 5 | 6 vs. 3 |
| ---------- | |||
| Sunday 24th | @ Skutt | @ Papillion | |
| 8am | Burke winner vs Skutt winner | Papillion winner vs Bryan winner | |
| 10:30 AM | Central winner vs North winner | Benson winner vs Northwest winner | |
| 1pm | Semi final | Semi final | |
| Monday 25th | |||
| @ Omaha Burke | |||
| 9am championship | |||
| Tournament Rules 17u - 19u | Tie Breakers | ||
| 1. Home team determined by pre-game flip | 1. Head to Head | ||
| 2. 1 infield per day per site | 2. Least amount of runs allowed total | ||
| 3. DH for the pitcher only | 3. Most runs scored total | ||
| 4. 2 hour time limit, however ties will be played out | 4. Least amount runs allowed tied teams | ||
| 5. No time limit in Championship rounds | 5. Most runs scored tied teams | ||
| 6. 10 run rule after 5 innings | 6. Coin Flip | ||
| 7. No re-entry | |||
| 8. No courtesy runners | |||
| 9. Legion rules apply | |||

